Project plan
Floor plan
1st Floor Plan
1 | Entrance | 4.64 | SQ.M |
2 | Carport | 29.38 | SQ.M |
3 | Shoes cabinet | 8.00 | SQ.M |
4 | Store | 7.49 | SQ.M |
5 | Multiple purpose room | 3.77 | SQ.M |
6 | Guest room | 5.57 | SQ.M |
7 | Bathroom | 3.51 | SQ.M |
8 | Corridor 1 | 3.36 | SQ.M |
9 | System room | 1.5 | SQ.M |
10 | Kitchen + Dinning | 35.30 | SQ.M |
11 | Living | 22.00 | SQ.M |
12 | Corridor 2 | 2.35 | SQ.M |
13 | Toilet | 3.55 | SQ.M |
14 | Pump room | 3.41 | SQ.M |
15 | Terrace | 23.25 | SQ.M |
16 | Pool | 31.92 | SQ.M |
17 | Outdoor shower | 2.04 | SQ.M |
18 | Plant pot | 2.30 | SQ.M |
1 | Entrance | 4.64 | SQ.M |
2 | Carport | 29.38 | SQ.M |
3 | Shoes cabinet | 8.00 | SQ.M |
4 | Store | 7.49 | SQ.M |
5 | Multiple purpose room | 3.77 | SQ.M |
6 | Guest room | 5.57 | SQ.M |
7 | Bathroom | 3.51 | SQ.M |
8 | Corridor 1 | 3.36 | SQ.M |
9 | System room | 1.5 | SQ.M |
10 | Kitchen + Dinning | 35.30 | SQ.M |
11 | Living | 22.00 | SQ.M |
12 | Corridor 2 | 2.35 | SQ.M |
13 | Toilet | 3.55 | SQ.M |
14 | Pump room | 3.41 | SQ.M |
15 | Terrace | 23.25 | SQ.M |
16 | Pool | 31.92 | SQ.M |
17 | Outdoor shower | 2.04 | SQ.M |
18 | Plant pot | 2.30 | SQ.M |
Total Area 193.34 SQ.M
2nd Floor plan
1 | Hall | 12.16 | SQ.M |
2 | Balcony | 9.95 | SQ.M |
3 | Bedroom 1 | 23.75 | SQ.M |
4 | Bathroom 1 | 8.84 | SQ.M |
5 | Bedroom 2 | 10.54 | SQ.M |
6 | Bathroom 2 | 4.60 | SQ.M |
7 | Master Bedroom | 32.32 | SQ.M |
8 | Master Bathroom | 11.70 | SQ.M |
9 | Void 1 | 20.00 | SQ.M. |
10 | Void 2 | 11.57 | SQ.M |
Total Area 145.43 SQ.M
2nd Floor plan
1 | Hall | 12.16 | SQ.M |
2 | Balcony | 9.95 | SQ.M |
3 | Bedroom 1 | 23.75 | SQ.M |
4 | Bathroom 1 | 8.84 | SQ.M |
5 | Bedroom 2 | 10.54 | SQ.M |
6 | Bathroom 2 | 4.60 | SQ.M |
7 | Master Bedroom | 32.32 | SQ.M |
8 | Master Bathroom | 11.70 | SQ.M |
9 | Void 1 | 20.00 | SQ.M. |
10 | Void 2 | 11.57 | SQ.M |
Total Area 145.43 SQ.M